<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Inscription and Demand</title>
	<atom:link href="http://www.hotsdots.com/2010/01/inscription-and-demand/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotsdots.com/2010/01/inscription-and-demand/</link>
	<description>A Restoration Druid and Shadow Priest</description>
	<lastBuildDate>Sat, 18 May 2013 10:24:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brady Galam</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-17805</link>
		<dc:creator>Brady Galam</dc:creator>
		<pubDate>Tue, 03 Jan 2012 19:14:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-17805</guid>
		<description>Eventually, an problem that I am passionate about. I have looked for data of this caliber for the final a number of hrs. Your site is significantly appreciated.</description>
		<content:encoded><![CDATA[<p>Eventually, an problem that I am passionate about. I have looked for data of this caliber for the final a number of hrs. Your site is significantly appreciated.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Inscription: The Production Line</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1522</link>
		<dc:creator>Inscription: The Production Line</dc:creator>
		<pubDate>Tue, 23 Feb 2010 01:17:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1522</guid>
		<description>[...] my small business venture into the cutthroat world of glyph selling! But having first discussed the demand for glyphs I think I&#8217;d be missing a serious step if I cut straight to sales and ignored the actual [...]</description>
		<content:encoded><![CDATA[<p>[...] my small business venture into the cutthroat world of glyph selling! But having first discussed the demand for glyphs I think I&#8217;d be missing a serious step if I cut straight to sales and ignored the actual [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: glyphs - StartTags.com</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1317</link>
		<dc:creator>glyphs - StartTags.com</dc:creator>
		<pubDate>Tue, 26 Jan 2010 20:19:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1317</guid>
		<description>[...] Glyphs Obama Flag #1 Guest_BDclieseeSpalia_* Group: Guests. Posted 18 November 2008 - 08:34 ...Inscription and DemandBut now that I can make a whole bunch of glyphs, Darkmoon cards, vellum and junk a part of my brain [...]</description>
		<content:encoded><![CDATA[<p>[...] Glyphs Obama Flag #1 Guest_BDclieseeSpalia_* Group: Guests. Posted 18 November 2008 &#8211; 08:34 &#8230;Inscription and DemandBut now that I can make a whole bunch of glyphs, Darkmoon cards, vellum and junk a part of my brain [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gregory Despain</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1149</link>
		<dc:creator>Gregory Despain</dc:creator>
		<pubDate>Thu, 07 Jan 2010 18:10:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1149</guid>
		<description>I simply wanted to add a comment here to say thanks for you very nice ideas. Blogs are troublesome to run and time consuming therefore I appreciate when I see well written material. Your time isn&#039;t going to waste with your posts. Thanks so much and carry on You&#039;ll defintely reach your goals! have a great day!</description>
		<content:encoded><![CDATA[<p>I simply wanted to add a comment here to say thanks for you very nice ideas. Blogs are troublesome to run and time consuming therefore I appreciate when I see well written material. Your time isn&#8217;t going to waste with your posts. Thanks so much and carry on You&#8217;ll defintely reach your goals! have a great day!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wednesday Reading &#171; Cynwise&#39;s Battlefield Manual</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1140</link>
		<dc:creator>Wednesday Reading &#171; Cynwise&#39;s Battlefield Manual</dc:creator>
		<pubDate>Wed, 06 Jan 2010 14:07:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1140</guid>
		<description>[...] which have my Shoulder Goblin thinking, one on Profiteering and the Value of Gear and the other on Inscription and Demand. Making gold in Warcraft is easy, but not always as easy as it [...]</description>
		<content:encoded><![CDATA[<p>[...] which have my Shoulder Goblin thinking, one on Profiteering and the Value of Gear and the other on Inscription and Demand. Making gold in Warcraft is easy, but not always as easy as it [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natarumah</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1118</link>
		<dc:creator>Natarumah</dc:creator>
		<pubDate>Mon, 04 Jan 2010 12:25:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1118</guid>
		<description>I make little profit off the glyphs my inscriptor makes - however, they are essentially &quot;free&quot;. What I do is buy stacks of herbs placed cheaply on the AH (say 10-13 gold each on my server&#039;s AH) and mill them. I generally get 1-2 snowfall ink out of each, which sells for 14-17 gold average. My stacks just paid for themselves, plus some parchments.

Glyphs go from anywhere 2g to 12g generally, and I undercut by enormous margins; this way I am guaranteed to sell at least 10 glyphs a day, with minimal effort. It&#039;s not a huge profit, but it&#039;s some.

However, compared to a transmuter turning 40 gold worth of mats into a 150 gold epic gem, it&#039;s peanuts. Without the advantage of the shoulder enchants&#039; rep grind avoidance, Inscription&#039;s not very shiny.

Runescrolls of Fortitude do sell, but my profit on those is at most 1 or 2 gold each. I could max out my profits by selling snowfall inks and runescrolls, roughly 100 gold a day I would estimate.

I generally avoid experimenting with selling the common Ink of the Sea, since the prices are huge one day (10 gold per ink) and bottom low the next (1 gold per ink) and it&#039;s thus a very risky investment. The moment you list them, prices could have halved.
.-= Natarumah&#039;s last blog ... &lt;a href=&quot;http://twistedfaith.wordpress.com/2009/12/31/happy-holidays/&quot; rel=&quot;nofollow&quot;&gt;Happy holidays!&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>I make little profit off the glyphs my inscriptor makes &#8211; however, they are essentially &#8220;free&#8221;. What I do is buy stacks of herbs placed cheaply on the AH (say 10-13 gold each on my server&#8217;s AH) and mill them. I generally get 1-2 snowfall ink out of each, which sells for 14-17 gold average. My stacks just paid for themselves, plus some parchments.</p>
<p>Glyphs go from anywhere 2g to 12g generally, and I undercut by enormous margins; this way I am guaranteed to sell at least 10 glyphs a day, with minimal effort. It&#8217;s not a huge profit, but it&#8217;s some.</p>
<p>However, compared to a transmuter turning 40 gold worth of mats into a 150 gold epic gem, it&#8217;s peanuts. Without the advantage of the shoulder enchants&#8217; rep grind avoidance, Inscription&#8217;s not very shiny.</p>
<p>Runescrolls of Fortitude do sell, but my profit on those is at most 1 or 2 gold each. I could max out my profits by selling snowfall inks and runescrolls, roughly 100 gold a day I would estimate.</p>
<p>I generally avoid experimenting with selling the common Ink of the Sea, since the prices are huge one day (10 gold per ink) and bottom low the next (1 gold per ink) and it&#8217;s thus a very risky investment. The moment you list them, prices could have halved.<br />
.-= Natarumah&#8217;s last blog &#8230; <a href="http://twistedfaith.wordpress.com/2009/12/31/happy-holidays/" rel="nofollow">Happy holidays!</a> =-.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oleander</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1109</link>
		<dc:creator>Oleander</dc:creator>
		<pubDate>Sun, 03 Jan 2010 07:43:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1109</guid>
		<description>I recently bought 3 each of all my tree, bear, and moonkin glyphs so I could switch my specs around as any particular raid night demanded.  That&#039;s the first time I&#039;ve bought glyphs in six months.  9 glyphs in six months isn&#039;t much... until you multiply it by the zillions of people on the server.  So there should be a steady demand, but it&#039;s probably not anything like the demand for Cardinal Rubies.</description>
		<content:encoded><![CDATA[<p>I recently bought 3 each of all my tree, bear, and moonkin glyphs so I could switch my specs around as any particular raid night demanded.  That&#8217;s the first time I&#8217;ve bought glyphs in six months.  9 glyphs in six months isn&#8217;t much&#8230; until you multiply it by the zillions of people on the server.  So there should be a steady demand, but it&#8217;s probably not anything like the demand for Cardinal Rubies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Typhus</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1108</link>
		<dc:creator>Typhus</dc:creator>
		<pubDate>Sat, 02 Jan 2010 21:47:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1108</guid>
		<description>Papa was talking about the nobles cards, these are used to get the greatness trinkets and they do still sell for alot, and are the only cards really trying to make. The next best deck to try and make would be the Undeath deck, which that sells for ar0und 1k+ on barth depending on the time of the month. I can see that there would be away to make lots of gold out of the sale of the fort scrolls, last time i check i think they were selling for 5g each. The thing that i mind most handy with inscription on my pally is the Shoulder enchants they are much better then the sons of hodir ones and the scrolls which let u hearth, when i was lvling my herbing i would cast a lower scroll on purpose so i would end up in some random place to just farm some herbs, plus its always fun to try and guess where u will end up.</description>
		<content:encoded><![CDATA[<p>Papa was talking about the nobles cards, these are used to get the greatness trinkets and they do still sell for alot, and are the only cards really trying to make. The next best deck to try and make would be the Undeath deck, which that sells for ar0und 1k+ on barth depending on the time of the month. I can see that there would be away to make lots of gold out of the sale of the fort scrolls, last time i check i think they were selling for 5g each. The thing that i mind most handy with inscription on my pally is the Shoulder enchants they are much better then the sons of hodir ones and the scrolls which let u hearth, when i was lvling my herbing i would cast a lower scroll on purpose so i would end up in some random place to just farm some herbs, plus its always fun to try and guess where u will end up.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Argon</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1106</link>
		<dc:creator>Argon</dc:creator>
		<pubDate>Sat, 02 Jan 2010 17:29:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1106</guid>
		<description>I didn&#039;t have any success making money off of glyphs (the huge number of things you have to keep track of was too much for me without any automation), but I will say there is a huge market for leveling up.  I made lots of money by selling level 78 blue PvP gear during the first 6 months of Wrath, which was presumably being bought by fresh 80s looking to gear up for Heroics pre-3.2.  This suggests to me that there&#039;s a fairly huge market for categories 1 and 2.  Although at this point in the expansion cycle there are far less people hitting 80 than there used to be!</description>
		<content:encoded><![CDATA[<p>I didn&#8217;t have any success making money off of glyphs (the huge number of things you have to keep track of was too much for me without any automation), but I will say there is a huge market for leveling up.  I made lots of money by selling level 78 blue PvP gear during the first 6 months of Wrath, which was presumably being bought by fresh 80s looking to gear up for Heroics pre-3.2.  This suggests to me that there&#8217;s a fairly huge market for categories 1 and 2.  Although at this point in the expansion cycle there are far less people hitting 80 than there used to be!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nadir</title>
		<link>http://www.hotsdots.com/2010/01/inscription-and-demand/comment-page-1/#comment-1104</link>
		<dc:creator>nadir</dc:creator>
		<pubDate>Sat, 02 Jan 2010 05:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=3362#comment-1104</guid>
		<description>Everything Paininabox says is exactly correct.  The demand is there, even though it may not seem like there should be any.  How well you do depends on how much competition there is and how good you are at managing thoushands of items of inventory and auctions.  Personally, I make between 200g and 3kg per day form gylphs, vellums, and runescrolls.  Since LK came I&#039;ve done especially well (15k/week), just because there&#039;s a lot of player activitiy in general.

Beware though, you might get demoralized if you don&#039;t know what you&#039;re doing.  Glyphs is srs bizness :)</description>
		<content:encoded><![CDATA[<p>Everything Paininabox says is exactly correct.  The demand is there, even though it may not seem like there should be any.  How well you do depends on how much competition there is and how good you are at managing thoushands of items of inventory and auctions.  Personally, I make between 200g and 3kg per day form gylphs, vellums, and runescrolls.  Since LK came I&#8217;ve done especially well (15k/week), just because there&#8217;s a lot of player activitiy in general.</p>
<p>Beware though, you might get demoralized if you don&#8217;t know what you&#8217;re doing.  Glyphs is srs bizness <img src='http://www.hotsdots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
