<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Evolution of My UI: Final</title>
	<atom:link href="http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/</link>
	<description>A Restoration Druid and Shadow Priest</description>
	<lastBuildDate>Wed, 22 May 2013 06:14:06 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Nantosuelta</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-765</link>
		<dc:creator>Nantosuelta</dc:creator>
		<pubDate>Sat, 14 Nov 2009 12:58:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-765</guid>
		<description>Love the UI, but one thing you need to know.  WowMatrix is probably why the one of you got hacked - it is now a KNOWN keylogger.  If you still have it, get rid of it immediately!

Other than that, love the blog. :)</description>
		<content:encoded><![CDATA[<p>Love the UI, but one thing you need to know.  WowMatrix is probably why the one of you got hacked &#8211; it is now a KNOWN keylogger.  If you still have it, get rid of it immediately!</p>
<p>Other than that, love the blog. <img src='http://www.hotsdots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bol</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-727</link>
		<dc:creator>bol</dc:creator>
		<pubDate>Mon, 09 Nov 2009 23:00:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-727</guid>
		<description>i loved your ui.. possible for you to upload it so we can dl it and jsut extract and its finish :D ???</description>
		<content:encoded><![CDATA[<p>i loved your ui.. possible for you to upload it so we can dl it and jsut extract and its finish <img src='http://www.hotsdots.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  ???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cassandri</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-205</link>
		<dc:creator>Cassandri</dc:creator>
		<pubDate>Fri, 14 Aug 2009 02:10:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-205</guid>
		<description>@Garthax Alternatively you can scale down the size of your whole UI - this works whether you use Addons or just the default WoW interface:

Video Settings -&gt; Use UI Scale -&gt; Drop the slider down towards the left to make your UI elements smaller.</description>
		<content:encoded><![CDATA[<p>@Garthax Alternatively you can scale down the size of your whole UI &#8211; this works whether you use Addons or just the default WoW interface:</p>
<p>Video Settings -> Use UI Scale -> Drop the slider down towards the left to make your UI elements smaller.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lathere</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-203</link>
		<dc:creator>Lathere</dc:creator>
		<pubDate>Fri, 14 Aug 2009 00:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-203</guid>
		<description>@Conjinem I&#039;m glad you like the blog :) With the Opacity, Dominos allows you to set different scales &amp; opacities for each individual bar.  The important bars that include my spells &amp; keybinds are always at the bottom with 100% opacity.  The bars on each side are set to 10% opacity with a hover over of 100% opacity.  

@Grathax another way to make things a bit more spacious is to scale down the size of your bars in Dominos.  I think most of my bars are set to about 70% of their original size.  This will create more space for you!  Also I notice with Vuhdo you have the Buff Watch &amp; Main Tank window displaying.  I decided they took up too much room and switched them off, but thats definitely just a preference thing.  As a pally you probably do a lot of Main Tank healing so I can imagine that window is great for you!  You can also scale down the bars in Vuhdo a little bit so they fit your screen better - I still have pretty big squares so I can easily see who is being healed, but I have scaled the height &amp; width down which may also help you out.</description>
		<content:encoded><![CDATA[<p>@Conjinem I&#8217;m glad you like the blog <img src='http://www.hotsdots.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  With the Opacity, Dominos allows you to set different scales &amp; opacities for each individual bar.  The important bars that include my spells &amp; keybinds are always at the bottom with 100% opacity.  The bars on each side are set to 10% opacity with a hover over of 100% opacity.  </p>
<p>@Grathax another way to make things a bit more spacious is to scale down the size of your bars in Dominos.  I think most of my bars are set to about 70% of their original size.  This will create more space for you!  Also I notice with Vuhdo you have the Buff Watch &amp; Main Tank window displaying.  I decided they took up too much room and switched them off, but thats definitely just a preference thing.  As a pally you probably do a lot of Main Tank healing so I can imagine that window is great for you!  You can also scale down the bars in Vuhdo a little bit so they fit your screen better &#8211; I still have pretty big squares so I can easily see who is being healed, but I have scaled the height &amp; width down which may also help you out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cojinem</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-201</link>
		<dc:creator>Cojinem</dc:creator>
		<pubDate>Thu, 13 Aug 2009 16:15:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-201</guid>
		<description>First off, I would like to say that I just recently found this blog while trying to find some good readings for my up and coming priest. And now I have you added to my RSS and anxiously wait for a new post. Keep up the great work!

I have a question for you tho... You had said that you set dominos to 10% opacity. In your action screenshot, you have your bars to the right half faded. Looks that all the items that are important for combat aren&#039;t faded while the other ones are. Is that a specific setup for the addon or does it do that automatically? 

Thank you in advance! :-)</description>
		<content:encoded><![CDATA[<p>First off, I would like to say that I just recently found this blog while trying to find some good readings for my up and coming priest. And now I have you added to my RSS and anxiously wait for a new post. Keep up the great work!</p>
<p>I have a question for you tho&#8230; You had said that you set dominos to 10% opacity. In your action screenshot, you have your bars to the right half faded. Looks that all the items that are important for combat aren&#8217;t faded while the other ones are. Is that a specific setup for the addon or does it do that automatically? </p>
<p>Thank you in advance! <img src='http://www.hotsdots.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grathax</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-195</link>
		<dc:creator>Grathax</dc:creator>
		<pubDate>Wed, 12 Aug 2009 17:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-195</guid>
		<description>ok thanks - that helps alot as your screenshots look a lot more spacious than mine does 

thanks again

Grathax

here is a link to my setup  - outside of a raid  (based on your above posts) http://i25.tinypic.com/10cmfc8.jpg</description>
		<content:encoded><![CDATA[<p>ok thanks &#8211; that helps alot as your screenshots look a lot more spacious than mine does </p>
<p>thanks again</p>
<p>Grathax</p>
<p>here is a link to my setup  &#8211; outside of a raid  (based on your above posts) <a href="http://i25.tinypic.com/10cmfc8.jpg" rel="nofollow">http://i25.tinypic.com/10cmfc8.jpg</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lathere</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-189</link>
		<dc:creator>Lathere</dc:creator>
		<pubDate>Tue, 11 Aug 2009 23:33:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-189</guid>
		<description>@Grathax, currently I&#039;m using a 22&quot; monitor &amp; i&#039;m finding it uses up 20MB of add on memory.  When I load Quest Helper (I generally play with this off now!) it goes up to about 50MB.  Hope this helps!</description>
		<content:encoded><![CDATA[<p>@Grathax, currently I&#8217;m using a 22&#8243; monitor &amp; i&#8217;m finding it uses up 20MB of add on memory.  When I load Quest Helper (I generally play with this off now!) it goes up to about 50MB.  Hope this helps!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Grathax</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-187</link>
		<dc:creator>Grathax</dc:creator>
		<pubDate>Tue, 11 Aug 2009 18:56:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-187</guid>
		<description>I&#039;m thinking of using the ideas u present here - However because of a slightly older comp - I wanted to know how big a moniter/screen do you play on and How much Addon Memory does this take up</description>
		<content:encoded><![CDATA[<p>I&#8217;m thinking of using the ideas u present here &#8211; However because of a slightly older comp &#8211; I wanted to know how big a moniter/screen do you play on and How much Addon Memory does this take up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stukka</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-178</link>
		<dc:creator>Stukka</dc:creator>
		<pubDate>Tue, 11 Aug 2009 06:35:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-178</guid>
		<description>interesting thanks for this info!</description>
		<content:encoded><![CDATA[<p>interesting thanks for this info!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lathere</title>
		<link>http://www.hotsdots.com/2009/08/the-evolution-of-my-ui-final/comment-page-1/#comment-169</link>
		<dc:creator>Lathere</dc:creator>
		<pubDate>Mon, 10 Aug 2009 03:34:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.hotsdots.com/?p=880#comment-169</guid>
		<description>I thought it had as well, however its definitely working again and updating my mods.  I think they came to an agreement with places like Curse to share bandwidth costs.</description>
		<content:encoded><![CDATA[<p>I thought it had as well, however its definitely working again and updating my mods.  I think they came to an agreement with places like Curse to share bandwidth costs.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
